Contents on this page
APONTIS PHARMA AG
ANALYSTS
Latest update | Institution | Analyst | Recommendation | Price target (EUR) | Download |
---|---|---|---|---|---|
19/11/2024 | Warburg Research | Dr. Christian Ehmann | SELL (BUY) | 10.00 (20.00) | Download |
13/11/2024 | Montega Research | Tim Kruse | SELL (HOLD) | 10.00 (16.60) | Download (German only) |
18/10/2024 | Montega | Tim Kruse | HOLD (BUY) | 16.50 (16.60) | Download (German only) |
18/10/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 16.00 (16.00) | Download |
17/10/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 20.00 (20.00) | Download |
03/09/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 16.00 (16.00) | Download |
16/08/2024 | First Berlin | Christian Orquera / Simon Scholes | BUY (BUY) | 17.00 (17.00) | Download |
12/08/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 16.00 (16.00) | Download |
12/08/2024 | Montega Research | Tim Kruse | BUY (BUY) | 16.50 (16.50) | Download (German only) |
09/08/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 20.00 (20.00) | Download |
24/06/2024 | First Berlin | Christian Orquera / Simon Scholes | BUY (Initiation) | 17.00 (Initiation) | Download |
15/05/2024 | Montega | Tim Kruse | BUY (BUY) | 16.50 (16.50) | Download (Only German) |
10/05/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 16.00 (16.00) | Download |
15/04/2024 | Montega | Tim Kruse | BUY (BUY) | 16.50 (12.50) | Download (Only German) |
12/04/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 20.00 (18.00) | Download |
12/04/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 16.00 (15.00) | Download |
05/04/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 15.00 (15.00) | Download |
02/04/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 15.00 (13.50) | Download |
28/03/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 18.00 (18.00) | Download |
14/02/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 18.00 (20.00) | Download |
07/02/2024 | Montega | Tim Kruse | BUY (BUY) | 12.50 (12.50) | Download (Only German) |
01/02/2024 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 13.50 (13.50) | Download |
09/01/2024 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 20.00 (19.40) | Download |
14/11/2023 | Montega | Tim Kruse | BUY (BUY) | 12.50 (15.50) | Download (Only German) |
10/11/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 13.50 (20.00) | Download |
09/11/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 19.40 (19.40) | Download |
06/11/2023 | Warburg Research | BUY (BUY) | 19.40 (21.50) | Download | |
01/08/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 21.50 (26.00) | Download |
31/07/2023 | Montega | Tim Kruse | BUY (BUY) | 15.50 (20.00) | Download (Only German) |
31/07/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 20.00 (25.00) | Download |
17/07/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 25.00 (25.00) | Download |
11/07/2023 | Montega Research | Tim Kruse | BUY (BUY) | 20.00 (20.00) | Download (Only German) |
30/06/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 25.00 (25.00) | Download |
30/06/2023 | Montega Research | Tim Kruse | BUY (BUY) | 20.00 (20.00) | Download (Only German) |
27/06/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 25.00 (25.00) | Download |
23/05/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 25.00 (25.00) | Download |
10/05/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 26.00 (26.00) | Download |
10/05/2023 | Montega Research | Tim Kruse | BUY (BUY) | 20.00 (20.00) | Download (Only German) |
04/05/2023 | Hauck Aufhäuser | Alexander Galitsa | BUY (BUY) | 25.00 (30.00) | Download |
04/05/2023 | Montega Research | Tim Kruse | BUY (BUY) | 20.00 (26.00) | Download (Only German) |
03/05/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 26.00 (29.00) | Download |
04/04/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 29.00 (27.00) | Download |
13/03/2023 | Montega Research | Tim Kruse | BUY (BUY) | 26.00 (26.00) | Download (Only German) |
10/03/2023 | Hauck & Aufhäuser | Alexander Galitsa | BUY (BUY) | 30.00 (30.00) | Download |
09/03/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 27.00 (27.00) | Download |
21/02/2023 | Warburg Research | Dr. Christian Ehmann | BUY (BUY) | 27.00 (27.00) | Download |
20/02/2023 | Montega Research | Tim Kruse | BUY (BUY) | 26.00 (26.00) | Download (Only German) |
15/02/2023 | Hauck & Aufhäuser | Alexander Galitsa | BUY (BUY) | 30.00 (30.00) | Download |
SHARE INFORMATION
COMPANY FUNDAMENTALS
First day of trading | 11 May 2021 |
---|---|
Issue price | EUR 19.00 |
Ticker symbol | APPH |
ISIN (InternationalSecurities Identification Number) | DE000A3CMGM5 |
WKN (German Securities Code) | A3CMGM |
LEI (Legal Entity Identifier) | 894500ETO1J6MR8PDF91 |
Stock Exchange and trading venue | Frankfurt Stock Exchange/Xetra |
Trading Segment | Scale (Open Market) |
Total Number Of Shares | 8,500,000 |
Share Capital | EUR 8,500,000.00 |
Type of share | Ordinary bearer shares without nominal value (no-par shares) |
Designated Sponsor | Hauck & Aufhäuser Privatbankiers AG |
Specialist | Bankhaus Scheich Wertpapierspezialist AG |
Paying Agent | Bankhaus Gebr. Martin AG |
Company Profile
Initial Public Offering
Due to applicable legal restrictions, access to this section of our website is restricted to users located in certain jurisdictions. Please confirm your location here
Contact
Investor Relations
Investor Relations
Do not miss any publications or news about APONTIS PHARMA AG. By registering for our IR mailings, you will always stay informed.